Fresno Ping Pong League Rankings

As of July 15th, 2023

The Point System: On the request of certain league members, the ranking system has moved from simply going by win-loss records to a point system. A win is awarded 3 points, and a loss or a bye is awarded 1. Additionally, players earn points for winning or placing well at tournaments.

Standings

  1. Paul: 545 (86-47-10, 3 Wins)
  2. Animal: 446 (70-40-6, 5 Wins)
  3. Matt: 439 (73-29-7, 5 Wins)
  4. Lito: 383 (60-43-1, 1 Win)
  5. vinnardo: 246 (38-41-5)
  6. Andrew P.: 182 (27-18-4, 1 Win)
  7. Jacob: 158 (22-25-4)
  8. Scott Dogg: 157 (26-51-2)
  9. Andrew Leet: 142 (23-7-4, 4 Wins)
  10. John Ekins: 133 (21-3-1, 3 Wins)
  11. T-Bird: 103 (17-21)
  12. Johann: 95 (14-12-1)
  13. Arakell: 92 (17-6-2, 3 Wins)
  14. Iceman: 57 (9-2, 1 Win)
  15. Tom: 54 (11-6, 1 Win)
  16. Gilbert: 53 (10-8)
  17. Pookie: 53 (5-31)
  18. Jayne: 51 (7-13)
  19. Angry Bear: 51 (9-11)
  20. Mr. Lundberg: 37 (6-7-1)
  21. Minerva: 36 (5-4)
  22. Rick C.: 32 (4-2)
  23. Mark Ekins: 31 (5-2)
  24. Jenny #3: 30 (4-18)
  25. Ellen: 28 (4-8-1)
  26. Bean: 27 (2-13)
  27. Conrad: 25 (5-7)
  28. Andrew McNally: 22 (3-3-1)
  29. Lily: 21 (4-0, 1 Win)
  30. Parfy: 19 (3-0, 1 Win)
  31. Lindsay H.: 19 (3-9)
  32. Dan: 17 (3-2)
  33. Borderline: 16 (2-7-1)
  34. Clayton: 15 (3-2)
  35. Erin: 15 (2-2-1)
  36. Sascha: 14 (2-1)
  37. Joel: 14 (2-2)
  38. Kate S.: 13 (2-4-1)
  39. Risa: 13 (2-1)
  40. Red: 12 (2-2)
  41. Seaman Swift: 12 (2-2)
  42. McMath: 12 (2-6)
  43. Keegan: 10 (2-4)
  44. Robin: 10 (2-4)
  45. Jeff: 10 (1-2-1)
  46. Doug: 10 (2-0)
  47. James E.: 10 (1-7)
  48. Greg: 9 (1-2-1)
  49. Heidi: 8 (2-3-1)
  50. Ellen T.: 8 (1-1)
  51. Kris Pine: 7 (1-4)
  52. Christine C.: 7 (1-2-1)
  53. Akira: 7 (1-1-2)
  54. Jess: 7 (1-1)
  55. John M.: 7 (1-1)
  56. Davis Kate: 6 (1-2-1)
  57. Clark: 6 (1-3)
  58. Lorelei: 6 (1-1)
  59. Milica: 5 (1-2)
  60. Brooke: 5 (1-2)
  61. Stephanie: 5 (1-2)
  62. Tom S.: 5 (1-2)
  63. Alicia: 5 (1-2)
  64. Mike G.: 5 (1-2)
  65. Shamara: 5 (1-2)
  66. David C.: 5 (1-2)
  67. Turner: 5 (1-1)
  68. Rebecah: 5 (0-4-1)
  69. Maggie: 4 (1-1)
  70. Bella: 4 (1-1)
  71. Anne: 4 (0-3-1)
  72. Deanna: 4 (0-4)
  73. Nina: 4 (0-4)
  74. Aimee: 4 (0-4)
  75. Mystery Challenger: 3 (1-0)
  76. Kim S.: 3 (0-3)
  77. Artie the One Man Party: 2 (0-2)
  78. Kristin: 2 (0-2)
  79. Adam McNally: 2 (0-2)
  80. Matt A.: 2 (0-2)
  81. Jason Jones: 2 (0-2)
  82. Logan: 2 (0-2)
  83. Ronja: 2 (0-2)
  84. Kathleen: 2 (0-2)
  85. Mary Hurley: 2 (0-2)
  86. Chelsea: 2 (0-2)
  87. Mark C.: 2 (0-2)
  88. Laura S.: 2 (0-2)
  89. Ruth: 2 (0-2)
  90. Pam: 2 (0-2)
  91. Danielle: 2 (0-2)
  92. Ricardo: 2 (0-2)
  93. Jenni D.: 2 (0-2)
  94. Meena: 2 (0-2)
  95. Denali: 2 (0-2)
  96. Trisha: 2 (0-2)
  97. Michael C.: 2 (0-2)
  98. Joel C.: 2 (0-2)
  99. Candace C.: 2 (0-2)
  100. Rich: 2 (0-2)
  101. Barry: 2 (0-1)
  102. Stephen: 1 (0-1)
  103. Katie: 1 (0-1)
  104. Lindsay S.: 1 (0-1)
  105. Piper: 1 (0-1)
  106. Charlotte: 1 (0-1)
  107. Ron: 1 (0-1)
  108. Meira: 1 (0-1)
  109. Zev: 1 (0-1)
  110. Lindy: 1 (0-1)
  111. Niels: 1 (0-1)
  112. Nathalie: 1 (0-1)
  113. Roman: 1 (0-1)
  114. Jeffrey: 1 (0-1)
  115. Kolton: 1 (0-1)

Back to MAD FIGS Ping Pong League


Email the MAD FIGS