Septathalon 1999: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeePen Twirling Ping Pong Bowling Barefoot Mile Paintball TOTAL
Animal 300300 300 900 90075 600 800 900 300 5375
Paul 275275 800 800 700100 400 500 800 400 5050
Lito 250225 700 700 50075 500 600 500 525 4575
Matt 225200 900 500 30075 800 900 300 300 4500
vinnardo 0225 500 600 80075 300 700 300 925 4425
Yohann 200250 400 350 3000 300 400 400 700 3300
Scott Dogg 1750 600 0 30075 300 300 600 800 3150

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeePen Twirling Ping Pong Bowling Barefoot Mile Paintball TOTAL
Jenni D. 150200 300 400 075 0 300 300 300 2025
Heidi 00 0 0 6000 0 0 300 600 1500
Kate 1500 0 0 30075 300 0 300 300 1425
Ronja 1500 0 0 3000 300 0 300 300 1350
Marty the One Man Party 00 0 0 3000 0 0 700 0 1000
Jenny 00 300 0 00 300 300 0 0 900
Arakell 00 0 0 00 900 0 0 0 900

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeePen Twirling Ping Pong Bowling Barefoot Mile Paintball TOTAL
Tom 00 0 0 00 700 0 0 0 700
Ginger 00 0 0 3000 0 0 300 0 600
Sean 00 0 0 4000 0 0 0 0 400
Geniveve 00 0 0 3000 0 0 0 0 300
Rich 00 0 0 00 0 0 0 300 300

Back to the 1999 Septathalon Results


Email the MAD FIGS