Septathalon 1999: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeePen Twirling Four Square Bowling Barefoot Mile TOTAL
Animal 300 300 900 90075 600 800 900 5375
Paul 275 800 800 700100 400 500 800 5050
Lito 250 700 700 50075 500 600 500 4575
Matt 225 900 500 30075 800 900 300 4500
vinnardo 0 500 600 80075 300 700 300 4425
Yohann 200 400 350 3000 300 400 400 3300
Scott Dogg 175 600 0 30075 300 300 600 3150

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate FrisbeePen Twirling Four Square Bowling Barefoot Mile TOTAL
Jenni D. 150 300 400 075 0 300 300 2025
Heidi 0 0 0 6000 0 0 300 1500
Kate 150 0 0 30075 300 0 300 1425
Ronja 150 0 0 3000 300 0 300 1350
Marty the One Man Party 0 0 0 3000 0 0 700 1000
Jenny 0 300 0 00 300 300 0 900
Arakell 0 0 0 00 900 0 0 900

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate FrisbeePen Twirling Four Square Bowling Barefoot Mile TOTAL
Tom 0 0 0 00 700 0 0 700
Ginger 0 0 0 3000 0 0 300 600
Sean 0 0 0 4000 0 0 0 400
Geniveve 0 0 0 3000 0 0 0 300
Rich 0 0 0 00 0 0 0 300

Back to the 2022 Septathalon Results


Email the MAD FIGS