Septathalon 2004: Results by Category
| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Nugget Eating | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| Animal | 500 | 325 | 700 | 800 | 800 | 300 | 300 | 400 | 800 | 4925 |
| Matt | 800 | 200 | 900 | 300 | 450 | 275 | 700 | 900 | 300 | 4825 |
| Paul | 700 | 275 | 300 | 700 | 500 | 200 | 800 | 300 | 600 | 4375 |
| Jacob | 300 | 350 | 400 | 900 | 600 | 200 | 300 | 300 | 900 | 4250 |
| Lito | 600 | 300 | 300 | 600 | 350 | 200 | 500 | 700 | 700 | 4250 |
| vinnardo | 900 | 250 | 500 | 350 | 950 | 200 | 300 | 300 | 300 | 4050 |
| Johann | 300 | 225 | 300 | 500 | 350 | 325 | 600 | 300 | 400 | 3300 |
| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Nugget Eating | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| Andrew | 300 | 250 | 300 | 400 | 300 | 250 | 400 | 500 | 500 | 3200 |
| Mike G. | 400 | 250 | 300 | 300 | 350 | 200 | 300 | 300 | 300 | 2700 |
| Jenny 3 | 300 | 200 | 300 | 0 | 750 | 200 | 300 | 300 | 300 | 2650 |
| Jayne | 300 | 200 | 300 | 300 | 350 | 200 | 300 | 300 | 300 | 2550 |
| Rebecah | 300 | 200 | 300 | 300 | 300 | 225 | 300 | 300 | 300 | 2525 |
| Scott Dogg | 300 | 250 | 0 | 0 | 350 | 200 | 300 | 300 | 300 | 2000 |
| T-Bird | 0 | 0 | 0 | 0 | 350 | 200 | 300 | 800 | 300 | 1950 |
| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Nugget Eating | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| Heidi | 300 | 200 | 300 | 0 | 0 | 200 | 300 | 300 | 300 | 1900 |
| Joel | 0 | 0 | 0 | 0 | 300 | 350 | 300 | 600 | 300 | 1850 |
| Deanna | 300 | 0 | 300 | 0 | 300 | 200 | 300 | 300 | 0 | 1700 |
| McMath | 0 | 0 | 600 | 0 | 300 | 200 | 300 | 0 | 0 | 1400 |
| Jenny S. | 300 | 0 | 300 | 0 | 0 | 200 | 0 | 300 | 0 | 1100 |
| Kate S. | 300 | 0 | 300 | 0 | 0 | 200 | 300 | 0 | 0 | 1100 |
| Laura S. | 0 | 0 | 300 | 0 | 0 | 200 | 300 | 300 | 0 | 1100 |
| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Nugget Eating | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| John E. | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 900 |
| Ross | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
| Alicia J. | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 0 | 0 | 600 |
| Ginger C. | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 300 | 0 | 600 |
| Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
| Mrs. Christiansen | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Rick C. | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Nugget Eating | Ping Pong | Bowling | Barefoot Mile | TOTAL |
| Mr. Christiansen | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Raiden | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Stephanie C. | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Alicia K. | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
| Peter | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
Back to the 2004 Septathalon Results