Septathalon 2008: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeFree Throw Shooting Ping Pong Bowling Barefoot Mile TOTAL
Animal 800325 800 800 600350 700 600 800 5775
Lito 900300 700 700 900325 500 700 700 5725
Jelkins 300350 300 900 400200 600 300 900 4250
Matty 500200 300 400 500275 900 800 300 4175
Paul 600275 300 600 300200 400 500 500 3675
Scott Dogg 300250 500 550 300225 300 300 300 3025
Lindsay W. 300200 400 0 700250 300 400 300 2850

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeFree Throw Shooting Ping Pong Bowling Barefoot Mile TOTAL
Andrew 00 0 0 0300 800 900 600 2600
Mike G. 700200 0 0 8000 0 0 0 1700
Pookie 3000 300 0 0200 300 300 0 1400
Ross 00 900 0 00 0 0 0 900
Isaac 3000 0 0 00 0 0 400 700
Keegan 400300 0 0 00 0 0 0 700
Heidi 00 300 0 00 0 0 300 600

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeFree Throw Shooting Ping Pong Bowling Barefoot Mile TOTAL
Ellen E. 3000 0 0 00 0 300 0 600
Adrian 00 600 0 00 0 0 0 600
Justin 300225 0 0 00 0 0 0 525
Stephanie C. 00 300 0 00 0 0 0 300
Ruth 00 0 0 00 0 300 0 300

Back to the 2008 Septathalon Results


Email the MAD FIGS