Septathalon 2009: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNerds Shooting Ping Pong Bowling Barefoot Mile TOTAL
Lito 900325 900 800 500225 600 800 800 5850
Animal 700350 300 900 900200 700 700 900 5650
Paul 500300 600 700 300200 400 400 700 4100
vinnardo 800250 500 300 600350 300 600 300 4000
T-Bird 400275 300 500 300250 300 900 600 3825
Fatty 600200 300 0 400325 900 500 500 3725
Ricardo 300250 400 600 800200 300 300 300 3450

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNerds Shooting Ping Pong Bowling Barefoot Mile TOTAL
Jenny #3 300225 300 400 700275 300 300 300 3100
Scott Dogg 300250 0 300 300300 300 300 300 2350
Lindsay 3000 300 0 300200 300 300 300 2000
Danielle 300200 300 0 00 300 300 0 1400
Justin R. 00 800 0 00 300 0 300 1400
Pookie 3000 300 0 00 300 300 0 1200
Jackie 00 300 0 00 0 300 300 900

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNerds Shooting Ping Pong Bowling Barefoot Mile TOTAL
Iceman 00 0 0 00 800 0 0 800
Heidi 00 700 0 00 0 0 0 700
Mr. Lundberg 00 0 0 00 500 0 0 500
Maya 00 0 0 00 0 0 400 400

Back to the 2009 Septathalon Results


Email the MAD FIGS