Septathalon 2011: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeRoot/Beer Pong Ping Pong Bowling Barefoot Mile TOTAL
Lito 800325 700 800 900300 500 600 700 5625
Paul 600300 800 700 600200 300 800 800 5100
Animale 700350 300 900 500325 800 300 900 5075
Matty 900225 900 0 400350 900 700 500 4875
T-Bird 300200 400 600 700200 400 500 300 3600
Jenny #3 400275 300 500 800275 300 300 300 3450
Scott Dogg 300250 600 0 300200 300 300 400 2650

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeRoot/Beer Pong Ping Pong Bowling Barefoot Mile TOTAL
Aimee 300200 300 300 300200 300 300 300 2500
Justin 300250 300 400 200 300 300 2050
vinnardo 5000 300 0 0200 700 300 0 2000
Borderline 3000 300 0 0200 300 300 300 1700
Erin 3000 300 0 0200 600 0 300 1700
Pookie 3000 300 0 0200 300 300 0 1400
Iceman 00 500 0 00 0 900 0 1400

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeRoot/Beer Pong Ping Pong Bowling Barefoot Mile TOTAL
Rick C. 00 0 0 0225 0 400 600 1225
Lindsay S. 3000 0 0 3000 0 0 300 900
Ali 3000 0 0 3000 0 0 300 900
Jenny #4 00 0 0 0250 0 0 300 550
Heidi 0200 0 0 00 0 0 300 500
Steven 00 0 0 00 0 300 0 300
Michelle 00 0 0 00 0 300 0 300

Back to the 2011 Septathalon Results


Email the MAD FIGS