Septathalon 2011: Results by Category
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Root/Beer Pong | Ping Pong | Bowling | Barefoot Mile | TOTAL |
Lito | 800 | 325 | 700 | 800 | 900 | 300 | 500 | 600 | 700 | 5625 |
Paul | 600 | 300 | 800 | 700 | 600 | 200 | 300 | 800 | 800 | 5100 |
Animale | 700 | 350 | 300 | 900 | 500 | 325 | 800 | 300 | 900 | 5075 |
Matty | 900 | 225 | 900 | 0 | 400 | 350 | 900 | 700 | 500 | 4875 |
T-Bird | 300 | 200 | 400 | 600 | 700 | 200 | 400 | 500 | 300 | 3600 |
Jenny #3 | 400 | 275 | 300 | 500 | 800 | 275 | 300 | 300 | 300 | 3450 |
Scott Dogg | 300 | 250 | 600 | 0 | 300 | 200 | 300 | 300 | 400 | 2650 |
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Root/Beer Pong | Ping Pong | Bowling | Barefoot Mile | TOTAL |
Aimee | 300 | 200 | 300 | 300 | 300 | 200 | 300 | 300 | 300 | 2500 |
Justin | 300 | 250 | 300 | 400 | 200 | 300 | 300 | 2050 | ||
vinnardo | 500 | 0 | 300 | 0 | 0 | 200 | 700 | 300 | 0 | 2000 |
Borderline | 300 | 0 | 300 | 0 | 0 | 200 | 300 | 300 | 300 | 1700 |
Erin | 300 | 0 | 300 | 0 | 0 | 200 | 600 | 0 | 300 | 1700 |
Pookie | 300 | 0 | 300 | 0 | 0 | 200 | 300 | 300 | 0 | 1400 |
Iceman | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 900 | 0 | 1400 |
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Root/Beer Pong | Ping Pong | Bowling | Barefoot Mile | TOTAL |
Rick C. | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 400 | 600 | 1225 |
Lindsay S. | 300 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 | 900 |
Ali | 300 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 | 900 |
Jenny #4 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 300 | 550 |
Heidi | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 500 |
Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
Back to the 2011 Septathalon Results