Septathalon 2012: Results by Category
Competitor | Frisbee Golf | Pullups | Nerds | Nugget Eating | You Don't Know Jack | Root Beer Pong | Memory | Gamble | Dam Diner Dash | Pen Twirl | Dancing Game | Under water Swim | Free Throw Shoot | Home Run Derby | TOTAL |
Matty | 500 | 350 | 500 | 500 | 400 | 400 | 400 | 450 | 250 | 350 | 450 | 500 | 400 | 200 | 5650 |
Paul | 450 | 500 | 200 | 450 | 500 | 350 | 300 | 300 | 500 | 500 | 200 | 300 | 200 | 200 | 4950 |
Jenny #3 | 350 | 200 | 400 | 200 | 250 | 300 | 500 | 200 | 450 | 300 | 400 | 450 | 450 | 250 | 4700 |
vinnardo | 400 | 450 | 450 | 400 | 350 | 200 | 450 | 200 | 300 | 250 | 300 | 250 | 200 | 450 | 4650 |
Scott Dogg | 250 | 250 | 300 | 300 | 450 | 450 | 350 | 250 | 250 | 450 | 500 | 0 | 300 | 350 | 4450 |
Lito | 300 | 400 | 350 | 200 | 200 | 500 | 250 | 400 | 400 | 200 | 200 | 200 | 500 | 200 | 4300 |
Kellie | 200 | 300 | 250 | 250 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 2800 |
Competitor | Frisbee Golf | Pullups | Nerds | Nugget Eating | You Don't Know Jack | Root Beer Pong | Memory | Gamble | Dam Diner Dash | Pen Twirl | Dancing Game | Under water Swim | Free Throw Shoot | Home Run Derby | TOTAL |
Andrew McNally | 0 | 0 | 0 | 0 | 0 | 250 | 200 | 500 | 300 | 200 | 250 | 350 | 250 | 300 | 2600 |
Pookie | 200 | 200 | 0 | 200 | 300 | 200 | 200 | 350 | 0 | 200 | 350 | 0 | 0 | 200 | 2400 |
Animal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 400 | 200 | 400 | 350 | 500 | 2200 |
Aimee | 200 | 200 | 200 | 350 | 200 | 200 | 200 | 200 | 200 | 200 | 2150 | ||||
Heidi | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 800 |
Lindsay S. | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
Akira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 |
Competitor | Frisbee Golf | Pullups | Nerds | Nugget Eating | You Don't Know Jack | Root Beer Pong | Memory | Gamble | Dam Diner Dash | Pen Twirl | Dancing Game | Under water Swim | Free Throw Shoot | Home Run Derby | TOTAL |
Gavin | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
Piper | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Back to the 2012 Septathalon Results