Septathalon 2013: Results by Category


Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNCAA Brackets Ping Pong Bowling Barefoot Mile TOTAL
Matty 900250 700 700 900300 900 900 600 6150
Paul 800375 900 900 600275 800 600 700 5950
Animal 700350 400 800 800200 700 800 900 5650
vinnardo 6000 600 600 300200 600 300 300 3500
Andrew M. 0300 800 500 7000 0 700 300 3300
Jenny #3 500225 300 300 500200 500 300 300 3125
Scott Dogg 300250 500 0 400200 400 300 400 2750

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNCAA Brackets Ping Pong Bowling Barefoot Mile TOTAL
Kellie 3000 300 400 300325 300 300 300 2525
Minerva 300275 300 0 0200 0 500 500 2075
Conrad 4000 0 0 0250 300 400 300 1650
Lito 00 0 0 0200 0 300 800 1300
Pookie 3000 300 0 0225 300 0 0 1125
Stephen M. 00 0 0 0350 300 0 0 650
Aimee 00 0 0 00 0 300 300 600

Competitor Frisbee Golf Diner Dash Mini Golf Adventure Race Ultimate FrisbeeNCAA Brackets Ping Pong Bowling Barefoot Mile TOTAL
Piper 00 0 0 00 0 300 300 600
Lindsay 00 0 0 00 0 300 300 600
Borderline 00 300 0 00 0 0 0 300

Back to the 2013 Septathalon Results


Email the MAD FIGS