Septathalon 2013: Results by Category
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | NCAA Brackets | Four Square | Bowling | Barefoot Mile | TOTAL |
Matty | 900 | 700 | 700 | 900 | 300 | 900 | 900 | 600 | 6150 | |
Paul | 800 | 900 | 900 | 600 | 275 | 800 | 600 | 700 | 5950 | |
Animal | 700 | 400 | 800 | 800 | 200 | 700 | 800 | 900 | 5650 | |
vinnardo | 600 | 600 | 600 | 300 | 200 | 600 | 300 | 300 | 3500 | |
Andrew M. | 0 | 800 | 500 | 700 | 0 | 0 | 700 | 300 | 3300 | |
Jenny #3 | 500 | 300 | 300 | 500 | 200 | 500 | 300 | 300 | 3125 | |
Scott Dogg | 300 | 500 | 0 | 400 | 200 | 400 | 300 | 400 | 2750 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | NCAA Brackets | Four Square | Bowling | Barefoot Mile | TOTAL |
Kellie | 300 | 300 | 400 | 300 | 325 | 300 | 300 | 300 | 2525 |
Minerva | 300 | 300 | 0 | 0 | 200 | 0 | 500 | 500 | 2075 |
Conrad | 400 | 0 | 0 | 0 | 250 | 300 | 400 | 300 | 1650 |
Lito | 0 | 0 | 0 | 0 | 200 | 0 | 300 | 800 | 1300 |
Pookie | 300 | 300 | 0 | 0 | 225 | 300 | 0 | 0 | 1125 |
Stephen M. | 0 | 0 | 0 | 0 | 350 | 300 | 0 | 0 | 650 |
Aimee | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 600 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | NCAA Brackets | Four Square | Bowling | Barefoot Mile | TOTAL |
Piper | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 600 |
Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 600 |
Borderline | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Back to the 2022 Septathalon Results