Septathalon 2016: Results by Category


Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Paul 1000 400 900 500 900 900 900 5500
The Animal 0 400 1000 1000 1000 1000 1000 5400
vinnardo 900 900 600 900 700 600 700 5300
Lito 800 600 800 800 800 700 800 5300
Bean 600 400 700 400 400 400 400 3300
Scott Dogg 700 400 0 0 500 400 400 2400
Andrew M. 0 1000 0 600 0 0 600 2200

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Pookie 500 400 0 0 400 400 0 1700
Andrew P. 0 0 0 700 600 0 400 1700
Mrs. Christiansen 0 800 0 0 0 400 400 1600
Conrad 0 700 0 0 0 800 0 1500
Borderline 0 0 0 0 400 0 500 900
Clayton 0 400 0 0 0 500 0 900
Charlotte 400 0 0 0 0 0 400 800

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Eduardo 0 400 0 0 0 400 0 800
Kim 0 400 0 0 0 400 0 800
Ben Davis 0 400 0 0 0 400 0 800
Bella 0 400 0 0 0 400 0 800
Nikki M. 0 500 0 0 0 0 0 500
Aurora M. 0 400 0 0 0 0 0 400
Olivia M. 0 400 0 0 0 0 0 400

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Steve 0 400 0 0 0 0 0 400
Katie 0 400 0 0 0 0 0 400
Tatiana 0 400 0 0 0 0 0 400
Jess 0 400 0 0 0 0 0 400
Tim 0 0 0 0 0 400 0 400

Back to the 2016 Septathalon Results


Email the MAD FIGS