Septathalon 2018: Results by Category


Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Matty 800 1000 1000 400 800 1000 500 5500
Animal 1000 700 500 900 700 600 900 5300
Andrew P. 500 900 400 800 900 700 400 4600
vinnardo 600 400 400 1000 600 900 400 4300
Paul 700 500 400 400 1000 400 800 4200
Jelkins 400 400 800 400 400 800 1000 4200
Lito 900 400 400 700 500 500 700 4100

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Lindsay 400 800 400 400 400 400 400 3200
Clark 400 400 400 600 400 400 400 3000
James 400 400 400 500 400 400 400 2900
Ellen 400 400 400 400 400 400 400 2800
Scott Dogg 400 400 400 400 400 400 400 2800
Anne 400 400 700 0 400 400 400 2700
Kellie 400 400 400 0 400 400 400 2400

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Pookie 400 400 400 0 400 400 0 2000
Jayne 400 0 400 0 400 400 400 2000
Ben Davis 0 600 900 0 0 400 0 1900
Katie 0 0 400 0 0 400 600 1400
Niels 400 0 600 0 0 400 0 1400
Steve 0 400 0 0 0 400 0 800
Duardo 0 400 0 0 0 400 0 800

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Sky 0 0 0 0 0 0 400 400
Kim S. 0 0 0 0 0 0 400 400
Riley 0 0 0 0 0 0 400 400
Mrs. Christiansen 0 0 0 0 0 0 400 400
Andrew M. 0 0 0 0 400 0 0 400
Christine C. 0 0 0 0 400 0 0 400
Clayton 0 0 0 0 400 0 0 400

Competitor Frisbee Golf Mini Golf Adventure Race Ultimate Frisbee Ping Pong Bowling Barefoot Mile TOTAL
Conrad 0 0 0 0 400 0 0 400
Candace C. 0 0 0 0 400 0 0 400
Joel C. 0 0 0 0 400 0 0 400
Michael C. 0 0 0 0 400 0 0 400
Mr. Lundberg 0 0 0 0 400 0 0 400
David C. 0 0 0 0 400 0 0 400

Back to the 2018 Septathalon Results


Email the MAD FIGS