Detailed Results for Conrad

These results are mostly still accurate, but because there has been so much variation in events over time that it's difficult to display all the details in a single table. If anything looks weird or confusing, you can click through to the results for that year for more information!

Total Septathalons Attended: 9
Events Completed: 14.7%

Display:

Compare these Results | Main Index

Year Overall Frisbee Golf Dam Diner Dash Mini Golf Adventure Race Ultimate Ping Pong Supplemental #2 Bowling Barefoot MilePaintball / Bond
2007 300 300 0 0 0 0 0 0 0 0 N/A
2008 525 300 225 0 0 0 0 0 0 0 N/A
2009 1400 0 0 800 0 0 300 0 0 300 N/A
2011 2050 300 250 300 400 0 0 200 300 300 N/A
2013 1650 400 0 0 0 0 300 250 400 300 N/A
2014 2100 300 0 300 600 0 300 200 0 400 N/A
2016 1500 0 0 700 0 0 0 0 800 0 N/A
2018 400 0 0 0 0 0 400 0 0 0 N/A
2023 1900 300 0 0 300 600 400 0 0 300 N/A
AVG1314 317 53 525 433 600 340 217 500 320 0

Email the MAD FIGS