Detailed Results for Kellie

These results are mostly still accurate, but because there has been so much variation in events over time that it's difficult to display all the details in a single table. If anything looks weird or confusing, you can click through to the results for that year for more information!

Total Septathalons Attended: 11
Events Completed: 39.5%

Display:

Compare these Results | Main Index

Year Overall Frisbee Golf Dam Diner Dash Mini Golf Adventure Race Ultimate Ping Pong Supplemental #2 Bowling Barefoot MilePaintball / Bond
2012 2800 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2013 2525 300 0 300 400 300 300 325 300 300 N/A
2014 2375 300 250 300 0 300 300 325 300 300 N/A
2015 2500 400 0 400 500 0 400 0 400 400 N/A
2016 3300 600 0 400 700 400 400 0 400 400 N/A
2017 3000 400 0 400 400 400 400 0 600 400 N/A
2018 2400 400 0 400 400 0 400 0 400 400 N/A
2019 2600 300 200 300 350 300 300 250 300 300 N/A
2020 3425 320 0 320 370 700 920 175 300 320 N/A
2021 1900 300 200 300 300 0 300 200 0 300 N/A
2023 2600 500 0 300 300 600 300 0 300 300 N/A
AVG2675 382 65 342 413 429 402 255 367 342 0

Email the MAD FIGS