Detailed Results for Katie

These results are mostly still accurate, but because there has been so much variation in events over time that it's difficult to display all the details in a single table. If anything looks weird or confusing, you can click through to the results for that year for more information!

Total Septathalons Attended: 8
Events Completed: 21.1%

Display:

Compare these Results | Main Index

Year Overall Frisbee Golf Dam Diner Dash Mini Golf Adventure Race Ultimate Ping Pong Supplemental #2 Bowling Barefoot MilePaintball / Bond
2016 400 0 0 400 0 0 0 0 0 0 N/A
2017 400 0 0 0 400 0 0 0 0 0 N/A
2018 1400 0 0 0 400 0 0 0 400 600 N/A
2019 3550 300 300 300 700 300 300 350 300 700 N/A
2020 3310 320 0 320 720 300 300 150 600 600 N/A
2021 3175 300 200 300 600 350 300 225 300 600 N/A
2022 3200 300 0 300 700 700 300 200 300 400 N/A
2023 2500 300 0 300 300 600 300 0 300 400 N/A
AVG2242 304 63 320 546 450 300 231 367 550 0

Email the MAD FIGS