Detailed Results for Jayne

These results are mostly still accurate, but because there has been so much variation in events over time that it's difficult to display all the details in a single table. If anything looks weird or confusing, you can click through to the results for that year for more information!

Total Septathalons Attended: 12
Events Completed: 30.3%

Display:

Compare these Results | Main Index

Year Overall Frisbee Golf Dam Diner Dash Mini Golf Adventure Race Ultimate Ping Pong Supplemental #2 Bowling Barefoot MilePaintball / Bond
2001 2300 300 200 300 300 300 300 N/A 300 300 N/A
2002 2500 300 200 300 300 300 300 200 300 300 N/A
2003 2600 300 200 300 300 350 300 250 300 300 N/A
2004 2550 300 200 300 300 350 300 200 300 300 N/A
2005 2200 300 200 300 300 0 300 200 300 300 N/A
2010 300 0 0 300 0 0 0 0 0 0 N/A
2014 600 300 0 0 0 0 0 0 300 0 N/A
2018 2000 400 0 0 400 0 400 0 400 400 N/A
2020 940 0 0 320 320 300 0 0 0 0 N/A
2021 1100 300 200 300 0 0 0 0 300 0 N/A
2022 500 0 0 0 300 0 0 200 0 0 N/A
2023 2100 300 0 300 300 600 300 0 300 0 N/A
AVG1641 311 100 302 313 367 314 210 311 317 0

Email the MAD FIGS