Septathalon Overall Results - 1999-2023

These results can be sorted by each competitor's total cumulative score, average score, number of Septathalons attended, or percentage of the total events completed. You can also select any name to see their detailed results, or check out the special categories listed below.

2023 Septathalon Results | Best Frisbee Golf Scores | Best Mini Golf Scores | Special Division Leaders | Septathalon Main Index

CompetitorTotal Score Best Score u Average Attended Completion
1. Mrs. Steinke170 170 170 1 / 25 0.5%
2. Lucrezia Bongiovanni250 250 250 1 / 25 0.5%
3. Holly300 300 300 1 / 25 0.5%
3. Shakina600 300 300 2 / 25 0.9%
3. Erin300 300 300 1 / 25 0.5%
3. Waldens300 300 300 1 / 25 0.5%
3. Robbie Maxey300 300 300 1 / 25 0.5%
3. Andrea/Kalyn300 300 300 1 / 25 0.5%
3. Michelle300 300 300 1 / 25 0.5%
3. Mitch300 300 300 1 / 25 0.5%
3. Steven300 300 300 1 / 25 0.5%
3. Rich300 300 300 1 / 25 0.5%
3. Jennie M.300 300 300 1 / 25 0.5%
3. Burns300 300 300 1 / 25 0.5%
3. Amanda300 300 300 1 / 25 0.5%
3. Denali300 300 300 1 / 25 0.5%
3. Mark C.600 300 300 2 / 25 0.9%
3. Marisol300 300 300 1 / 25 0.5%
3. Erin300 300 300 1 / 25 0.5%
3. Raiden300 300 300 1 / 25 0.5%
3. Risa300 300 300 1 / 25 0.5%
3. Alicia K.300 300 300 1 / 25 0.5%
3. Peter300 300 300 1 / 25 0.5%
3. Other Jenny300 300 300 1 / 25 0.5%
3. Sabrina300 300 300 1 / 25 0.5%
3. Stephanie C.900 300 300 3 / 25 1.4%
3. Dr. Steinke470 300 235 2 / 25 0.9%
3. Lewis300 300 300 1 / 25 0.5%
3. Mystery Challenger300 300 300 1 / 25 0.5%
3. Chris K.300 300 300 1 / 25 0.5%
3. Julie300 300 300 1 / 25 0.5%
3. Chris300 300 300 1 / 25 0.5%
3. Lara300 300 300 1 / 25 0.5%
3. Melissa Borderline300 300 300 1 / 25 0.5%
3. Landon300 300 300 1 / 25 0.5%
3. Kristen300 300 300 1 / 25 0.5%
37. Waffles320 320 320 1 / 25 0.5%
38. Mason350 350 350 1 / 25 0.5%
39. Maya400 400 400 1 / 25 0.5%
39. Sky400 400 400 1 / 25 0.5%
39. Tim400 400 400 1 / 25 0.5%
39. Olivia M.400 400 400 1 / 25 0.5%
39. Sean400 400 400 1 / 25 0.5%
39. Sunny400 400 400 1 / 25 0.5%
39. Jack400 400 400 1 / 25 0.5%
39. Candace C.400 400 400 1 / 25 0.5%
39. Gavin400 400 400 1 / 25 0.9%
39. Joel C.400 400 400 1 / 25 0.5%
39. Michael C.400 400 400 1 / 25 0.5%
39. David C.400 400 400 1 / 25 0.5%
39. Adam S.400 400 400 1 / 25 0.5%
39. Aunt Michelle400 400 400 1 / 25 0.5%
39. Sophie400 400 400 1 / 25 0.5%
39. Animalita400 400 400 1 / 25 0.5%
39. Tatiana700 400 350 2 / 25 0.9%
39. Aurora M.400 400 400 1 / 25 0.5%
39. Christine C.400 400 400 1 / 25 0.5%
39. Patch400 400 400 1 / 25 0.5%
59. Noe500 500 500 1 / 25 0.9%
59. Brendan500 500 500 1 / 25 0.9%
59. Doug500 500 500 1 / 25 0.9%
59. Nikki M.800 500 400 2 / 25 0.9%
59. Mr. Lundberg1500 500 375 4 / 25 1.8%
64. Jenny #4950 550 475 2 / 25 1.4%
65. Ashley1150 600 575 2 / 25 1.8%
65. BT600 600 600 1 / 25 0.5%
65. Nicole600 600 600 1 / 25 0.5%
65. Phil600 600 600 1 / 25 0.5%
65. Chelsea600 600 600 1 / 25 0.9%
65. Cherlyn600 600 600 1 / 25 0.5%
65. Adrian1000 600 500 2 / 25 0.9%
65. Che600 600 600 1 / 25 0.5%
65. Ginger2700 600 540 5 / 25 4.1%
65. Melissa600 600 600 1 / 25 0.9%
65. Dorothy600 600 600 1 / 25 0.9%
65. Arthur600 600 600 1 / 25 0.9%
65. Art600 600 600 1 / 25 0.5%
65. Zach600 600 600 1 / 25 0.9%
65. Silver600 600 600 1 / 25 0.9%
65. Alicia J.600 600 600 1 / 25 0.9%
65. Sierra600 600 600 1 / 25 0.9%
82. Stephen M.650 650 650 1 / 25 0.9%
83. Ella690 690 690 1 / 25 0.9%
84. Riley1100 700 550 2 / 25 0.9%
84. Tom M.700 700 700 1 / 25 0.5%
84. Isaac700 700 700 1 / 25 0.9%
87. Red Ranger800 800 800 1 / 25 0.5%
87. Bella OG800 800 800 1 / 25 0.9%
87. Eduardo2000 800 667 3 / 25 2.3%
87. Steve1500 800 500 3 / 25 1.8%
87. Trisha800 800 800 1 / 25 0.9%
87. Nala1550 800 517 3 / 25 1.8%
87. Gilbert800 800 800 1 / 25 1.4%
94. Dan the Man850 850 850 1 / 25 1.4%
94. Robin1600 850 800 2 / 25 2.3%
96. Ali900 900 900 1 / 25 1.4%
96. Arakell900 900 900 1 / 25 0.5%
96. Preston900 900 900 1 / 25 0.9%
96. Grant900 900 900 1 / 25 1.4%
96. Chris M.900 900 900 1 / 25 1.4%
96. Fletch900 900 900 1 / 25 0.9%
96. Margarite900 900 900 1 / 25 1.4%
96. Jackie900 900 900 1 / 25 1.4%
96. Charles900 900 900 1 / 25 0.5%
96. Angela1400 900 700 2 / 25 1.8%
96. Ross2300 900 767 3 / 25 1.4%
107. Frank1250 950 625 2 / 25 1.8%
108. Matt Romsa1000 1000 1000 1 / 25 1.4%
108. Marty the One Man Party1000 1000 1000 1 / 25 0.9%
110. Mr. Christiansen2300 1100 767 3 / 25 3.2%
110. Shamara1100 1100 1100 1 / 25 1.8%
110. Chris Maj1100 1100 1100 1 / 25 1.4%
110. Mark E.1100 1100 1100 1 / 25 0.9%
110. Laura S.1100 1100 1100 1 / 25 1.8%
115. Kevin1500 1150 750 2 / 25 2.3%
116. Meredith1500 1200 750 2 / 25 1.8%
116. Bob1200 1200 1200 1 / 25 1.8%
116. Uncle Alan1800 1200 900 2 / 25 1.8%
116. Geniveve2400 1200 800 3 / 25 3.7%
120. Rick C.5075 1300 846 6 / 25 6.4%
121. Ronja1350 1350 1350 1 / 25 2.3%
122. Danielle1400 1400 1400 1 / 25 2.3%
122. Megan1400 1400 1400 1 / 25 2.3%
124. Kate S.3925 1425 785 5 / 25 6.9%
125. Brooke1750 1450 875 2 / 25 2.8%
126. McMath8300 1500 922 9 / 25 11.9%
126. Jeff2750 1500 1375 2 / 25 3.7%
128. Pam1550 1550 1550 1 / 25 2.3%
129. Mrs. Christiansen6200 1600 620 10 / 25 7.8%
129. Maggie2000 1600 1000 2 / 25 2.8%
131. Borderline7550 1700 944 8 / 25 11.0%
131. Erin1700 1700 1700 1 / 25 2.3%
133. Akira2125 1725 1063 2 / 25 2.8%
133. Greg1725 1725 1725 1 / 25 1.8%
135. Artie the One Man Party1750 1750 1750 1 / 25 2.8%
136. Kim2600 1800 1300 2 / 25 3.2%
136. Lindy4100 1800 1367 3 / 25 6.0%
138. Joel1850 1850 1850 1 / 25 2.3%
139. Matt A.1900 1900 1900 1 / 25 3.2%
139. Meena1900 1900 1900 1 / 25 3.2%
139. Ben Davis3900 1900 975 4 / 25 4.1%
142. Kim S.2400 2000 1200 2 / 25 2.8%
142. Lily2000 2000 2000 1 / 25 2.3%
144. Jenni D.4325 2025 1442 3 / 25 7.3%
145. Ron2100 2100 2100 1 / 25 2.8%
145. Bella2100 2100 2100 1 / 25 2.8%
145. Jeffrey2100 2100 2100 1 / 25 2.8%
145. Conrad11,825 2100 1314 9 / 25 14.7%
145. Kolton2100 2100 2100 1 / 25 2.8%
150. Parfy2200 2200 2200 1 / 25 1.8%
150. Kameron2200 2200 2200 1 / 25 3.7%
150. Ruth2800 2200 933 3 / 25 4.6%
153. Seaman Swift2275 2275 2275 1 / 25 2.3%
153. Heidi14,675 2275 978 15 / 25 21.1%
155. That Mike Guy2900 2300 1450 2 / 25 2.3%
155. Deanna5400 2300 1350 4 / 25 8.7%
155. Jessica3500 2300 1167 3 / 25 5.1%
158. Niels9480 2400 1580 6 / 25 13.3%
158. Piper5670 2400 945 6 / 25 8.7%
158. Barry Upbeat3070 2400 1535 2 / 25 3.7%
158. Zev T.4550 2400 1517 3 / 25 6.9%
158. Clayton8725 2400 1246 7 / 25 12.4%
158. Sascha2400 2400 2400 1 / 25 3.2%
158. Turner4700 2400 2350 2 / 25 6.9%
158. Lorelei3340 2400 1670 2 / 25 4.6%
158. Roman2400 2400 2400 1 / 25 3.2%
158. Nathalie3900 2400 1950 2 / 25 5.5%
168. Adam McNally2450 2450 2450 1 / 25 3.7%
168. Tom S.2450 2450 2450 1 / 25 3.2%
170. Rebecca2500 2500 2500 1 / 25 4.1%
170. John M.2500 2500 2500 1 / 25 3.2%
170. Stephanie2800 2500 1400 2 / 25 4.6%
170. Aimee6250 2500 1563 4 / 25 11.5%
174. Nina5050 2550 2525 2 / 25 8.3%
175. Rebecah5125 2600 2563 2 / 25 8.3%
175. Andrew Leet2600 2600 2600 1 / 25 2.8%
175. Pookie28,820 2600 1372 21 / 25 43.1%
175. Jayne19,690 2600 1641 12 / 25 30.3%
179. Milicia2650 2650 2650 1 / 25 4.1%
180. Mike G.4400 2700 2200 2 / 25 5.5%
180. Charlotte6900 2700 986 7 / 25 8.7%
180. Kaleb2700 2700 2700 1 / 25 4.1%
180. Anne E.13,150 2700 2192 6 / 25 17.9%
184. Ellen E.17,800 2800 1978 9 / 25 25.7%
184. Ellen T.3400 2800 1700 2 / 25 4.1%
184. Meira T.5800 2800 1450 4 / 25 8.3%
187. Lindsay S.11,900 2900 1322 9 / 25 16.5%
187. Kris Pine5300 2900 1767 3 / 25 7.8%
187. James E.20,400 2900 2267 9 / 25 28.0%
190. Red2975 2975 2975 1 / 25 4.1%
191. Minerva6875 3000 2292 3 / 25 8.7%
191. Clark E.15,850 3000 2264 7 / 25 22.0%
193. Sarah5310 3150 1770 3 / 25 6.9%
194. Lindsay15,750 3200 2250 7 / 25 20.6%
195. Iceman5450 3250 1817 3 / 25 3.7%
195. Davis Kate3250 3250 3250 1 / 25 3.7%
197. Andrew McNally14,175 3300 1772 8 / 25 14.7%
197. Johann15,425 3300 3085 5 / 25 19.7%
199. JT3350 3350 3350 1 / 25 4.1%
199. Keegan4350 3350 1450 3 / 25 5.5%
201. Kellie29,425 3425 2675 11 / 25 39.5%
202. Ricardo3450 3450 3450 1 / 25 4.1%
203. Katie17,935 3550 2242 8 / 25 21.1%
204. Angry Bear30,785 3900 3079 10 / 25 35.8%
205. John Ekins12,375 3925 2475 5 / 25 12.8%
206. Scott Dogg65,185 4450 2607 25 / 25 84.9%
207. Dan5000 4600 2500 2 / 25 4.6%
208. T-Bird47,550 4700 3396 14 / 25 49.1%
208. Andrew P.41,515 4700 2965 14 / 25 41.3%
208. Jenny #333,625 4700 3057 11 / 25 43.6%
211. vinnardo91,325 5300 3805 24 / 25 89.0%
212. Jelkins73,150 5650 4303 17 / 25 63.8%
213. The Animal120,755 5775 4830 25 / 25 93.6%
214. Paul117,875 5950 4715 25 / 25 100.0%
215. Lito101,635 6050 4419 23 / 25 87.2%
216. Matty93,940 6150 4270 22 / 25 79.8%

Email the MAD FIGS