Septathalon Overall Results - 1999-2023

These results can be sorted by each competitor's total cumulative score, average score, number of Septathalons attended, or percentage of the total events completed. You can also select any name to see their detailed results, or check out the special categories listed below.

2023 Septathalon Results | Best Frisbee Golf Scores | Best Mini Golf Scores | Special Division Leaders | Septathalon Main Index

CompetitorTotal Score Best Score Average Attended Completion u
1. Patch400 400 400 1 / 25 0.5%
1. Denali300 300 300 1 / 25 0.5%
1. Risa300 300 300 1 / 25 0.5%
1. Jack400 400 400 1 / 25 0.5%
1. Sunny400 400 400 1 / 25 0.5%
1. Tim400 400 400 1 / 25 0.5%
1. Art600 600 600 1 / 25 0.5%
1. Jennie M.300 300 300 1 / 25 0.5%
1. Waldens300 300 300 1 / 25 0.5%
1. Adam S.400 400 400 1 / 25 0.5%
1. Olivia M.400 400 400 1 / 25 0.5%
1. Aurora M.400 400 400 1 / 25 0.5%
1. Waffles320 320 320 1 / 25 0.5%
1. Lucrezia Bongiovanni250 250 250 1 / 25 0.5%
1. Mrs. Steinke170 170 170 1 / 25 0.5%
1. Animalita400 400 400 1 / 25 0.5%
1. Aunt Michelle400 400 400 1 / 25 0.5%
1. Holly300 300 300 1 / 25 0.5%
1. Sabrina300 300 300 1 / 25 0.5%
1. Other Jenny300 300 300 1 / 25 0.5%
1. Lewis300 300 300 1 / 25 0.5%
1. Andrea/Kalyn300 300 300 1 / 25 0.5%
1. Robbie Maxey300 300 300 1 / 25 0.5%
1. Burns300 300 300 1 / 25 0.5%
1. Amanda300 300 300 1 / 25 0.5%
1. Mason350 350 350 1 / 25 0.5%
1. Maya400 400 400 1 / 25 0.5%
1. Peter300 300 300 1 / 25 0.5%
1. Alicia K.300 300 300 1 / 25 0.5%
1. Raiden300 300 300 1 / 25 0.5%
1. Erin300 300 300 1 / 25 0.5%
1. Mystery Challenger300 300 300 1 / 25 0.5%
1. Steven300 300 300 1 / 25 0.5%
1. Michelle300 300 300 1 / 25 0.5%
1. Marisol300 300 300 1 / 25 0.5%
1. Charles900 900 900 1 / 25 0.5%
1. Mitch300 300 300 1 / 25 0.5%
1. Tom M.700 700 700 1 / 25 0.5%
1. Michael C.400 400 400 1 / 25 0.5%
1. David C.400 400 400 1 / 25 0.5%
1. Christine C.400 400 400 1 / 25 0.5%
1. Che600 600 600 1 / 25 0.5%
1. Chris300 300 300 1 / 25 0.5%
1. Julie300 300 300 1 / 25 0.5%
1. Melissa Borderline300 300 300 1 / 25 0.5%
1. Landon300 300 300 1 / 25 0.5%
1. Chris K.300 300 300 1 / 25 0.5%
1. Red Ranger800 800 800 1 / 25 0.5%
1. Sophie400 400 400 1 / 25 0.5%
1. Lara300 300 300 1 / 25 0.5%
1. Erin300 300 300 1 / 25 0.5%
1. Joel C.400 400 400 1 / 25 0.5%
1. Candace C.400 400 400 1 / 25 0.5%
1. Nicole600 600 600 1 / 25 0.5%
1. Sean400 400 400 1 / 25 0.5%
1. Phil600 600 600 1 / 25 0.5%
1. Cherlyn600 600 600 1 / 25 0.5%
1. BT600 600 600 1 / 25 0.5%
1. Kristen300 300 300 1 / 25 0.5%
1. Arakell900 900 900 1 / 25 0.5%
1. Sky400 400 400 1 / 25 0.5%
1. Rich300 300 300 1 / 25 0.5%
63. Chelsea600 600 600 1 / 25 0.9%
63. Gavin400 400 400 1 / 25 0.9%
63. Adrian1000 600 500 2 / 25 0.9%
63. Stephen M.650 650 650 1 / 25 0.9%
63. Mark C.600 300 300 2 / 25 0.9%
63. Isaac700 700 700 1 / 25 0.9%
63. Alicia J.600 600 600 1 / 25 0.9%
63. Shakina600 300 300 2 / 25 0.9%
63. Melissa600 600 600 1 / 25 0.9%
63. Mark E.1100 1100 1100 1 / 25 0.9%
63. Sierra600 600 600 1 / 25 0.9%
63. Doug500 500 500 1 / 25 0.9%
63. Trisha800 800 800 1 / 25 0.9%
63. Dorothy600 600 600 1 / 25 0.9%
63. Bella OG800 800 800 1 / 25 0.9%
63. Silver600 600 600 1 / 25 0.9%
63. Riley1100 700 550 2 / 25 0.9%
63. Marty the One Man Party1000 1000 1000 1 / 25 0.9%
63. Noe500 500 500 1 / 25 0.9%
63. Ella690 690 690 1 / 25 0.9%
63. Arthur600 600 600 1 / 25 0.9%
63. Brendan500 500 500 1 / 25 0.9%
63. Tatiana700 400 350 2 / 25 0.9%
63. Preston900 900 900 1 / 25 0.9%
63. Fletch900 900 900 1 / 25 0.9%
63. Zach600 600 600 1 / 25 0.9%
63. Dr. Steinke470 300 235 2 / 25 0.9%
63. Nikki M.800 500 400 2 / 25 0.9%
91. Stephanie C.900 300 300 3 / 25 1.4%
91. Matt Romsa1000 1000 1000 1 / 25 1.4%
91. Jenny #4950 550 475 2 / 25 1.4%
91. Margarite900 900 900 1 / 25 1.4%
91. Gilbert800 800 800 1 / 25 1.4%
91. Dan the Man850 850 850 1 / 25 1.4%
91. Chris M.900 900 900 1 / 25 1.4%
91. Grant900 900 900 1 / 25 1.4%
91. Ross2300 900 767 3 / 25 1.4%
91. Ali900 900 900 1 / 25 1.4%
91. Chris Maj1100 1100 1100 1 / 25 1.4%
91. Jackie900 900 900 1 / 25 1.4%
103. Meredith1500 1200 750 2 / 25 1.8%
103. Steve1500 800 500 3 / 25 1.8%
103. Greg1725 1725 1725 1 / 25 1.8%
103. Parfy2200 2200 2200 1 / 25 1.8%
103. Nala1550 800 517 3 / 25 1.8%
103. Bob1200 1200 1200 1 / 25 1.8%
103. Angela1400 900 700 2 / 25 1.8%
103. Shamara1100 1100 1100 1 / 25 1.8%
103. Ashley1150 600 575 2 / 25 1.8%
103. Frank1250 950 625 2 / 25 1.8%
103. Uncle Alan1800 1200 900 2 / 25 1.8%
103. Mr. Lundberg1500 500 375 4 / 25 1.8%
103. Laura S.1100 1100 1100 1 / 25 1.8%
116. Lily2000 2000 2000 1 / 25 2.3%
116. Joel1850 1850 1850 1 / 25 2.3%
116. Megan1400 1400 1400 1 / 25 2.3%
116. Erin1700 1700 1700 1 / 25 2.3%
116. That Mike Guy2900 2300 1450 2 / 25 2.3%
116. Seaman Swift2275 2275 2275 1 / 25 2.3%
116. Kevin1500 1150 750 2 / 25 2.3%
116. Pam1550 1550 1550 1 / 25 2.3%
116. Eduardo2000 800 667 3 / 25 2.3%
116. Danielle1400 1400 1400 1 / 25 2.3%
116. Ronja1350 1350 1350 1 / 25 2.3%
116. Robin1600 850 800 2 / 25 2.3%
128. Artie the One Man Party1750 1750 1750 1 / 25 2.8%
128. Maggie2000 1600 1000 2 / 25 2.8%
128. Brooke1750 1450 875 2 / 25 2.8%
128. Jeffrey2100 2100 2100 1 / 25 2.8%
128. Kim S.2400 2000 1200 2 / 25 2.8%
128. Ron2100 2100 2100 1 / 25 2.8%
128. Bella2100 2100 2100 1 / 25 2.8%
128. Andrew Leet2600 2600 2600 1 / 25 2.8%
128. Akira2125 1725 1063 2 / 25 2.8%
128. Kolton2100 2100 2100 1 / 25 2.8%
138. Matt A.1900 1900 1900 1 / 25 3.2%
138. Mr. Christiansen2300 1100 767 3 / 25 3.2%
138. John M.2500 2500 2500 1 / 25 3.2%
138. Meena1900 1900 1900 1 / 25 3.2%
138. Tom S.2450 2450 2450 1 / 25 3.2%
138. Roman2400 2400 2400 1 / 25 3.2%
138. Sascha2400 2400 2400 1 / 25 3.2%
138. Kim2600 1800 1300 2 / 25 3.2%
146. Jeff2750 1500 1375 2 / 25 3.7%
146. Adam McNally2450 2450 2450 1 / 25 3.7%
146. Kameron2200 2200 2200 1 / 25 3.7%
146. Iceman5450 3250 1817 3 / 25 3.7%
146. Barry Upbeat3070 2400 1535 2 / 25 3.7%
146. Geniveve2400 1200 800 3 / 25 3.7%
146. Davis Kate3250 3250 3250 1 / 25 3.7%
153. Ben Davis3900 1900 975 4 / 25 4.1%
153. Ellen T.3400 2800 1700 2 / 25 4.1%
153. Kaleb2700 2700 2700 1 / 25 4.1%
153. Milicia2650 2650 2650 1 / 25 4.1%
153. Ginger2700 600 540 5 / 25 4.1%
153. Rebecca2500 2500 2500 1 / 25 4.1%
153. JT3350 3350 3350 1 / 25 4.1%
153. Ricardo3450 3450 3450 1 / 25 4.1%
153. Red2975 2975 2975 1 / 25 4.1%
162. Lorelei3340 2400 1670 2 / 25 4.6%
162. Ruth2800 2200 933 3 / 25 4.6%
162. Dan5000 4600 2500 2 / 25 4.6%
162. Stephanie2800 2500 1400 2 / 25 4.6%
166. Jessica3500 2300 1167 3 / 25 5.1%
167. Keegan4350 3350 1450 3 / 25 5.5%
167. Mike G.4400 2700 2200 2 / 25 5.5%
167. Nathalie3900 2400 1950 2 / 25 5.5%
170. Lindy4100 1800 1367 3 / 25 6.0%
171. Rick C.5075 1300 846 6 / 25 6.4%
172. Turner4700 2400 2350 2 / 25 6.9%
172. Sarah5310 3150 1770 3 / 25 6.9%
172. Zev T.4550 2400 1517 3 / 25 6.9%
172. Kate S.3925 1425 785 5 / 25 6.9%
176. Jenni D.4325 2025 1442 3 / 25 7.3%
177. Mrs. Christiansen6200 1600 620 10 / 25 7.8%
177. Kris Pine5300 2900 1767 3 / 25 7.8%
179. Meira T.5800 2800 1450 4 / 25 8.3%
179. Nina5050 2550 2525 2 / 25 8.3%
179. Rebecah5125 2600 2563 2 / 25 8.3%
182. Minerva6875 3000 2292 3 / 25 8.7%
182. Deanna5400 2300 1350 4 / 25 8.7%
182. Piper5670 2400 945 6 / 25 8.7%
182. Charlotte6900 2700 986 7 / 25 8.7%
186. Borderline7550 1700 944 8 / 25 11.0%
187. Aimee6250 2500 1563 4 / 25 11.5%
188. McMath8300 1500 922 9 / 25 11.9%
189. Clayton8725 2400 1246 7 / 25 12.4%
190. John Ekins12,375 3925 2475 5 / 25 12.8%
191. Niels9480 2400 1580 6 / 25 13.3%
192. Andrew McNally14,175 3300 1772 8 / 25 14.7%
192. Conrad11,825 2100 1314 9 / 25 14.7%
194. Lindsay S.11,900 2900 1322 9 / 25 16.5%
195. Anne E.13,150 2700 2192 6 / 25 17.9%
196. Johann15,425 3300 3085 5 / 25 19.7%
197. Lindsay15,750 3200 2250 7 / 25 20.6%
198. Katie17,935 3550 2242 8 / 25 21.1%
198. Heidi14,675 2275 978 15 / 25 21.1%
200. Clark E.15,850 3000 2264 7 / 25 22.0%
201. Ellen E.17,800 2800 1978 9 / 25 25.7%
202. James E.20,400 2900 2267 9 / 25 28.0%
203. Jayne19,690 2600 1641 12 / 25 30.3%
204. Angry Bear30,785 3900 3079 10 / 25 35.8%
205. Kellie29,425 3425 2675 11 / 25 39.5%
206. Andrew P.41,515 4700 2965 14 / 25 41.3%
207. Pookie28,820 2600 1372 21 / 25 43.1%
208. Jenny #333,625 4700 3057 11 / 25 43.6%
209. T-Bird47,550 4700 3396 14 / 25 49.1%
210. Jelkins73,150 5650 4303 17 / 25 63.8%
211. Matty93,940 6150 4270 22 / 25 79.8%
212. Scott Dogg65,185 4450 2607 25 / 25 84.9%
213. Lito101,635 6050 4419 23 / 25 87.2%
214. vinnardo91,325 5300 3805 24 / 25 89.0%
215. The Animal120,755 5775 4830 25 / 25 93.6%
216. Paul117,875 5950 4715 25 / 25 100.0%

Email the MAD FIGS