Septathalon Top Scores

Display:

This information was much easier to maintain when we most did the same events each year with only some small variations. At this time the system will probably need to be redone from scratch, which is certainly possible but is a pretty big undertaking. If you did make it here, the data below is not accurate.

Name Overall Frisbee Golf Dam Diner Dash Mini Golf Adventure Race Ultimate Ping Pong Supplemental #2
Bowling d
Barefoot Mile
1. Iceman13th 0053005-1N/A 3510
2. Charles22nd 000000N/A 3340
3. T-Bird10th 696:286031:342-31-2N/A 32111:20
4. Matty4th 597:394746:423-25-2N/A 3158:44
5. Jeff18th 940003-21-2N/A 3040
6. That Mike Guy9th 004802-30-2N/A 29311:49
7. Red9th 687:374942:162-32-2N/A 2868:23
8. Davis Kate7th 877:554985:181-41-2N/A 28417:16
9. The Animal2nd 604:455322:093-23-2N/A 2785:34
10. Joel16th 00001-42-2N/A 2717:13
10. Kris Pine14th 7725:325502-31-2N/A 27114:55
12. Greg12th 000001-2N/A 2670
13. vinnardo6th 6117:415469:173-22-2N/A 26411:05
14. Paul3rd 615:115524:083-23-2N/A 2587:17
14. Andrew P.10th 725:226431:052-33-2N/A 2586:56
16. Mr. Christiansen23rd 89059000N/A 2560
17. Lito4th 595:064724:404-13-2N/A 2545:59
18. Dan11th 664:455422:333-23-2N/A 2527:50
19. Akira12th 00002-31-2N/A 2518:26
20. Steven20th 000000N/A 2490
21. Minerva8th 1006:315827:420-52-2N/A 24610:31
22. Grant17th 000000N/A 2457:34
23. Andrew Leet11th 0060005-0N/A 2440
24. Steve30th 00000-50-2N/A 2390
25. Tom S.15th 005531:261-41-2N/A 2355:49
26. Ali17th 81069000N/A 2330
27. Matt Romsa15th 0056000N/A 23017:15
28. Johann8th 765:326549:062-33-2N/A 2287:11
29. Jelkins4th 733:555519:193-22-2N/A 2255:00
29. Artie the One Man Party16th 005502-30-2N/A 2256:39
29. Jenny #37th 727:336140:223-20-2N/A 2259:53
32. Shakina23rd 0070000N/A 2240
33. Jackie14th 0060000N/A 21910:05
34. Mark C.25th 000000-2N/A 2180
35. Milicia11th 10113:256863:512-31-2N/A 21612:30
36. Chris M.16th 000000N/A 20912:31
37. Kellie8th 1026:497130:361-41-2N/A 20610:55
38. Mrs. Christiansen23rd 0055000N/A 2050
39. Ben Davis21st 0061000N/A 2020
40. Mike G.9th 656:015628:123-21-2N/A 1996:57
40. Marisol18th 000000N/A 1990
42. Ricardo7th 746:465327:103-20-2N/A 1978:35
43. Rick C.18th 830001-44-2N/A 1950
44. Angela25th 99054000N/A 1910
44. Tatiana30th 00000-50-2N/A 1910
46. Keegan15th 705:456731:505-01-2N/A 19010:15
47. Borderline14th 8706500-51-2N/A 18911:28
48. Shamara12th 000001-2N/A 1870
48. Lindsay W.9th 1038:285603-20-2N/A 1878:46
48. Adam McNally11th 04:547529:331-40-2N/A 1876:43
51. Geniveve16th 007801-40N/A 18510:20
51. John Ekins13th 894:435523:402-35-1N/A 1855:58
53. Scott Dogg8th 808:565236:052-31-2N/A 1849:10
53. Frank25th 005984:592-30N/A 1840
55. Angry Bear9th 666:015753:343-22-2N/A 1758:11
55. McMath18th 8518:586002-31-2N/A 1750
55. Maggie12th 009500-51-2N/A 1758:34
58. Pam14th 006802-30-2N/A 1728:03
59. Meena11th 1796:097700-50-2N/A 16613:01
60. Matt A.14th 0062000-2N/A 1630
60. Deanna15th 10051:166403-20-2N/A 16315:59
62. Ruth17th 867:315701-40-2N/A 16215:58
63. Andrew McNally11th 04:279620:453-21-2N/A 1616:15
64. Conrad13th 974:075821:500-51-2N/A 1589:33
65. Heidi16th 916:505322:592-30-2N/A 15312:53
66. Laura S.21st 0076000-2N/A 1460
66. Anne E.0 00108000N/A 14616:20
68. Margarite17th 006200-50N/A 1450
68. Rebecah13th 1329:166957:422-31-2N/A 14514:32
70. Pookie14th 135067000-2N/A 1420
71. Danielle11th 14213:0073000-2N/A 1350
72. James E.17th 2135:32000-50-2N/A 1300
73. Erin26th 000000N/A 1280
74. Jayne14th 1136:535638:241-41-2N/A 1279:37
75. Michelle21st 000000N/A 1230
76. Nina13th 16612:156870:283-20-2N/A 12114:27
76. Chelsea28th 000000-2N/A 1210
78. Andrea/Kalyn18th 000000N/A 1140
79. Jenni D.17th 003342:061-40-2N/A 1076:50
79. Brooke16th 00001-41-2N/A 1070
81. Stephanie20th 733:243221:401-41-2N/A 1069:10
82. Ellen15th 1973:288000-51-2N/A 1010
83. Aimee13th 16111:402901-40-2N/A 808:46
84. Piper17th 00000-50-2N/A 7518:21
85. Ginger23rd 005401-40-2N/A 688:28
86. Sierra19th 00000-50-2N/A 6513:46
87. Lindsay S.16th 2563:33000-50-2N/A 6413:48
87. Clark E.21st 2800000-50-2N/A 640
89. Lucrezia Bongiovanni29th 000000N/A 00
89. Kate S.19th 11306500-51-2N/A 010:55
89. Ronja11th 00000-50-2N/A 010:54
89. Marty the One Man Party12th 00001-40N/A 06:48
89. Arakell14th 000004-0N/A 00
89. Tom M.15th 000003-2N/A 00
89. Sean17th 00004-10N/A 00
89. Rich19th 000000N/A 00
89. Seaman Swift12th 00021:1102-2N/A 00
89. Gilbert17th 000002-2N/A 00
89. Adam S.20th 00003-20N/A 00
89. Waldens21st 00000-50N/A 00
89. Jennie M.22nd 0077000N/A 00
89. Kristen24th 000000-2N/A 00
89. Robin23rd 00003-21-2N/A 00
89. Ross20th 0047000N/A 00
89. Ashley28th 828:38003-20N/A 00
89. Kevin24th 735:065401-40N/A 00
89. Stephanie C.27th 0065000N/A 00
89. Sabrina32nd 224065000N/A 00
89. Other Jenny33rd 0071000N/A 00
89. Dan the Man23rd 737:02002-30N/A 00
89. Adrian23rd 005103-20N/A 00
89. Alicia J.24th 00001-41-2N/A 00
89. Raiden30th 0062000N/A 00
89. Alicia K.32nd 0072000N/A 00
89. Peter34th 00003-20N/A 00
89. Mark E.20th 12900005-2N/A 00
89. Mason24th 00001-40N/A 00
89. Amanda25th 0071000N/A 00
89. Burns27th 0070000N/A 00
89. Mr. Lundberg16th 000002-2N/A 00
89. Robbie Maxey16th 00035:1100N/A 00
89. Patch17th 0054000N/A 00
89. Lewis20th 10300000N/A 00
89. Isaac12th 8500000N/A 07:37
89. Maya18th 000000N/A 07:41
89. Mystery Challenger20th 000001-2N/A 00
89. Erin12th 151065002-2N/A 012:30
89. Jenny #418th 000000N/A 00
89. Gavin15th 000000N/A 00
89. Stephen M.13th 000000-2N/A 00
89. Doug24th 00000-52-2N/A 00
89. Charlotte25th 00000-50-2N/A 014:13
89. Holly25th 00000-50-2N/A 016:28
89. Clayton30th 00000-51-2N/A 00
89. Denali30th 00000-50-2N/A 00
89. Dr. Steinke30th 2640000-50-2N/A 00
89. Nikki M.30th 0017900-50-2N/A 00
89. Risa30th 00000-52-2N/A 00
89. Nala38th 03:38000-50-2N/A 00

Email the MAD FIGS