Septathalon Top Scores

Display:

This information was much easier to maintain when we most did the same events each year with only some small variations. At this time the system will probably need to be redone from scratch, which is certainly possible but is a pretty big undertaking. If you did make it here, the data below is not accurate.

Name Overall Frisbee Golf Dam Diner Dash Mini Golf Adventure Race Ultimate Ping Pong d Supplemental #2 Bowling Barefoot Mile
1. Matty4th 597:394746:423-25-2N/A 3158:44
1. Mark E.20th 12900005-2N/A 00
3. John Ekins13th 894:435523:402-35-1N/A 1855:58
3. Iceman13th 0053005-1N/A 3510
5. Andrew Leet11th 0060005-0N/A 2440
6. Rick C.18th 830001-44-2N/A 1950
7. Arakell14th 000004-0N/A 00
8. The Animal2nd 604:455322:093-23-2N/A 2785:34
8. Paul3rd 615:115524:083-23-2N/A 2587:17
8. Lito4th 595:064724:404-13-2N/A 2545:59
8. Johann8th 765:326549:062-33-2N/A 2287:11
8. Tom M.15th 000003-2N/A 00
8. Andrew P.10th 725:226431:052-33-2N/A 2586:56
8. Dan11th 664:455422:333-23-2N/A 2527:50
15. vinnardo6th 6117:415469:173-22-2N/A 26411:05
15. Jelkins4th 733:555519:193-22-2N/A 2255:00
15. Angry Bear9th 666:015753:343-22-2N/A 1758:11
15. Seaman Swift12th 00021:1102-2N/A 00
15. Gilbert17th 000002-2N/A 00
15. Joel16th 00001-42-2N/A 2717:13
15. Red9th 687:374942:162-32-2N/A 2868:23
15. Mr. Lundberg16th 000002-2N/A 00
15. Erin12th 151065002-2N/A 012:30
15. Minerva8th 1006:315827:420-52-2N/A 24610:31
15. Doug24th 00000-52-2N/A 00
15. Risa30th 00000-52-2N/A 00
27. Scott Dogg8th 808:565236:052-31-2N/A 1849:10
27. Kate S.19th 11306500-51-2N/A 010:55
27. McMath18th 8518:586002-31-2N/A 1750
27. Davis Kate7th 877:554985:181-41-2N/A 28417:16
27. Andrew McNally11th 04:279620:453-21-2N/A 1616:15
27. Jayne14th 1136:535638:241-41-2N/A 1279:37
27. Milicia11th 10113:256863:512-31-2N/A 21612:30
27. Stephanie20th 733:243221:401-41-2N/A 1069:10
27. Tom S.15th 005531:261-41-2N/A 2355:49
27. Jeff18th 940003-21-2N/A 3040
27. Robin23rd 00003-21-2N/A 00
27. Keegan15th 705:456731:505-01-2N/A 19010:15
27. Rebecah13th 1329:166957:422-31-2N/A 14514:32
27. Brooke16th 00001-41-2N/A 1070
27. T-Bird10th 696:286031:342-31-2N/A 32111:20
27. Mike G.9th 656:015628:123-21-2N/A 1996:57
27. Alicia J.24th 00001-41-2N/A 00
27. Kris Pine14th 7725:325502-31-2N/A 27114:55
27. Akira12th 00002-31-2N/A 2518:26
27. Shamara12th 000001-2N/A 1870
27. Ellen15th 1973:288000-51-2N/A 1010
27. Conrad13th 974:075821:500-51-2N/A 1589:33
27. Greg12th 000001-2N/A 2670
27. Borderline14th 8706500-51-2N/A 18911:28
27. Mystery Challenger20th 000001-2N/A 00
27. Kellie8th 1026:497130:361-41-2N/A 20610:55
27. Maggie12th 009500-51-2N/A 1758:34
27. Clayton30th 00000-51-2N/A 00
55. Jenni D.17th 003342:061-40-2N/A 1076:50
55. Heidi16th 916:505322:592-30-2N/A 15312:53
55. Ronja11th 00000-50-2N/A 010:54
55. Pookie14th 135067000-2N/A 1420
55. Ginger23rd 005401-40-2N/A 688:28
55. Matt A.14th 0062000-2N/A 1630
55. Kristen24th 000000-2N/A 00
55. Nina13th 16612:156870:283-20-2N/A 12114:27
55. Artie the One Man Party16th 005502-30-2N/A 2256:39
55. Jenny #37th 727:336140:223-20-2N/A 2259:53
55. Chelsea28th 000000-2N/A 1210
55. Mark C.25th 000000-2N/A 2180
55. Deanna15th 10051:166403-20-2N/A 16315:59
55. Laura S.21st 0076000-2N/A 1460
55. Ruth17th 867:315701-40-2N/A 16215:58
55. Pam14th 006802-30-2N/A 1728:03
55. Lindsay W.9th 1038:285603-20-2N/A 1878:46
55. Danielle11th 14213:0073000-2N/A 1350
55. Ricardo7th 746:465327:103-20-2N/A 1978:35
55. Adam McNally11th 04:547529:331-40-2N/A 1876:43
55. James E.17th 2135:32000-50-2N/A 1300
55. Aimee13th 16111:402901-40-2N/A 808:46
55. Lindsay S.16th 2563:33000-50-2N/A 6413:48
55. Piper17th 00000-50-2N/A 7518:21
55. Stephen M.13th 000000-2N/A 00
55. That Mike Guy9th 004802-30-2N/A 29311:49
55. Meena11th 1796:097700-50-2N/A 16613:01
55. Sierra19th 00000-50-2N/A 6513:46
55. Clark E.21st 2800000-50-2N/A 640
55. Charlotte25th 00000-50-2N/A 014:13
55. Holly25th 00000-50-2N/A 016:28
55. Denali30th 00000-50-2N/A 00
55. Dr. Steinke30th 2640000-50-2N/A 00
55. Nikki M.30th 0017900-50-2N/A 00
55. Steve30th 00000-50-2N/A 2390
55. Tatiana30th 00000-50-2N/A 1910
55. Nala38th 03:38000-50-2N/A 00
92. Lucrezia Bongiovanni29th 000000N/A 00
92. Marty the One Man Party12th 00001-40N/A 06:48
92. Sean17th 00004-10N/A 00
92. Geniveve16th 007801-40N/A 18510:20
92. Rich19th 000000N/A 00
92. Matt Romsa15th 0056000N/A 23017:15
92. Frank25th 005984:592-30N/A 1840
92. Margarite17th 006200-50N/A 1450
92. Adam S.20th 00003-20N/A 00
92. Waldens21st 00000-50N/A 00
92. Jennie M.22nd 0077000N/A 00
92. Mrs. Christiansen23rd 0055000N/A 2050
92. Mr. Christiansen23rd 89059000N/A 2560
92. Ben Davis21st 0061000N/A 2020
92. Ross20th 0047000N/A 00
92. Ashley28th 828:38003-20N/A 00
92. Angela25th 99054000N/A 1910
92. Kevin24th 735:065401-40N/A 00
92. Stephanie C.27th 0065000N/A 00
92. Sabrina32nd 224065000N/A 00
92. Other Jenny33rd 0071000N/A 00
92. Charles22nd 000000N/A 3340
92. Dan the Man23rd 737:02002-30N/A 00
92. Adrian23rd 005103-20N/A 00
92. Erin26th 000000N/A 1280
92. Raiden30th 0062000N/A 00
92. Alicia K.32nd 0072000N/A 00
92. Peter34th 00003-20N/A 00
92. Mason24th 00001-40N/A 00
92. Amanda25th 0071000N/A 00
92. Shakina23rd 0070000N/A 2240
92. Burns27th 0070000N/A 00
92. Robbie Maxey16th 00035:1100N/A 00
92. Andrea/Kalyn18th 000000N/A 1140
92. Patch17th 0054000N/A 00
92. Marisol18th 000000N/A 1990
92. Lewis20th 10300000N/A 00
92. Isaac12th 8500000N/A 07:37
92. Jackie14th 0060000N/A 21910:05
92. Maya18th 000000N/A 07:41
92. Chris M.16th 000000N/A 20912:31
92. Grant17th 000000N/A 2457:34
92. Steven20th 000000N/A 2490
92. Michelle21st 000000N/A 1230
92. Ali17th 81069000N/A 2330
92. Jenny #418th 000000N/A 00
92. Gavin15th 000000N/A 00
92. Anne E.0 00108000N/A 14616:20

Email the MAD FIGS