Septathalon 2014: Results by Category
Competitor | Frisbee Golf | Diner Dash | Mini Golf | Adventure Race | Ultimate Frisbee | Axis & Allies | Four Square | Bowling | Barefoot Mile | TOTAL |
Paul | 800 | 900 | 750 | 400 | 225 | 800 | 900 | 700 | 5825 | |
Animal | 700 | 400 | 900 | 700 | 275 | 900 | 400 | 800 | 5400 | |
Jelkins | 300 | 600 | 800 | 600 | 300 | 700 | 500 | 900 | 5050 | |
vinnardo | 900 | 500 | 0 | 800 | 350 | 600 | 300 | 600 | 4300 | |
T-Bird | 500 | 300 | 500 | 900 | 200 | 300 | 800 | 300 | 4075 | |
Scott Dogg | 400 | 700 | 350 | 300 | 200 | 300 | 300 | 300 | 3125 | |
Minerva | 300 | 300 | 400 | 300 | 200 | 400 | 600 | 300 | 3000 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | Axis & Allies | Four Square | Bowling | Barefoot Mile | TOTAL |
Kellie | 300 | 300 | 0 | 300 | 325 | 300 | 300 | 300 | 2375 |
That Mike Guy | 0 | 800 | 0 | 500 | 0 | 0 | 700 | 300 | 2300 |
Conrad | 300 | 300 | 600 | 0 | 200 | 300 | 0 | 400 | 2100 |
Meena | 300 | 300 | 0 | 0 | 200 | 300 | 300 | 300 | 1900 |
Maggie | 0 | 300 | 0 | 0 | 200 | 300 | 300 | 500 | 1600 |
Lito | 600 | 0 | 0 | 0 | 200 | 500 | 0 | 0 | 1600 |
Borderline | 0 | 300 | 0 | 0 | 200 | 300 | 300 | 300 | 1400 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | Axis & Allies | Four Square | Bowling | Barefoot Mile | TOTAL |
Ellen | 300 | 300 | 0 | 0 | 0 | 300 | 300 | 0 | 1400 |
James E. | 300 | 0 | 0 | 0 | 250 | 300 | 300 | 0 | 1350 |
Lindsay S. | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 1100 |
Aimee | 300 | 0 | 0 | 0 | 200 | 300 | 0 | 0 | 1000 |
Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 600 |
Piper | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 600 |
Andrew M. | 0 | 300 | 0 | 300 | 0 | 0 | 0 | 0 | 600 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | Axis & Allies | Four Square | Bowling | Barefoot Mile | TOTAL |
Clark E. | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 600 |
Jayne | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 600 |
Doug | 0 | 0 | 0 | 0 | 200 | 300 | 0 | 0 | 500 |
Stephanie C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
Heidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
Ginger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | Axis & Allies | Four Square | Bowling | Barefoot Mile | TOTAL |
Charlotte S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
Tatiana | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
Steve | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
Risa | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 300 |
Nikki M. | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Jenni D. | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 300 |
Dr. Steinke | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Competitor | Frisbee Golf | Mini Golf | Adventure Race | Ultimate Frisbee | Axis & Allies | Four Square | Bowling | Barefoot Mile | TOTAL |
Denali | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 300 |
Clayton | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 300 |
Nala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Back to the 2022 Septathalon Results